Sailing 2011: trips 86-101
There are flash-videos for trip 87 (Club regatta, 6 min) and trip 95 (20 min).
Trip | Date | Destination | h | km | Crew |
---|---|---|---|---|---|
2011-03-28, Mon | Start of Aries renovation ... | ||||
2011-04-20, Wed | to Wannsee on a Carter | 4,5 | 20,0 | Gerd Kloss | |
2011-05-07, Sat | Freundschaftsregatta | 1,8 | 12,3 | Gerd, Norbert | |
2011-05-19, Wed | ... end of Aries renovation | ||||
86 | 2011-05-23, Mon | round Pfaueninsel | 5.1 | 31.1 | - |
87 | 2011-05-28, Sat | 1. Clubregatta | 2.3 | 14.6 | Jacques |
88 | 2011-05-30, Mon | to Moorlake | 5.2 | 33.3 | - |
89 | 2011-06-05, Sun | to Gatow | 1.5 | 8.0 | - |
90 | 2011-06-15, Wed | sailing into Wannsee | 5.8 | 25.3 | - |
91 | 2011-06-27, Mon | round Kälberwerder | 7.2 | 29.0 | - |
92 | 2011-06-28, Tue | round Pfaueninsel | 6.0 | 29.5 | - |
93 | 2011-06-29, Wed | Lindwerder, Breitehorn | 3.6 | 13.8 | - |
94 | 2011-07-06, Wed | slow to Hohengatow | 4.0 | 6.7 | - |
95 | 2011-07-16, Sat | Imchen, Lindwerder | 5.2 | 25.0 | - |
96 | 2011-07-19, Tue | Havelwelle, Lindwerder | 4.3 | 13.3 | Carmen |
97 | 2011-08-17, Wed | Gatow with Oliver | 2.2 | 6.5 | Oliver |
98 | 2011-08-22, Mon | Havelwelle with Oliver | 1.3 | 5.0 | Oliver |
99 | 2011-08-31, Wed | to Kladow and Wannsee | 4.7 | 20.0 | - |
100 | 2011-09-24, Sat | Grunewaldturm | 3.5 | 7.5 | - |
101 | 2011-09-26, Mon | Havelwelle | 2.4 | 8.0 | Carmen |
2011-10-29, Sat | Farewell to 2011 | ||||
Sum | 2011 | 63.9 | 276.6 | (only Aries is counted) |
Previous page: Sailing trip 85, October 14, 2010
Next page: Sailing trip to Wannsee, April 20, 2011